Mantania vs Maibela Grant Elec. Power Project
Sivasagar, Assam · Sivasagar, Assam
| Mantania Sivasagar | Maibela Grant Elec. Power Project Sivasagar | |
|---|---|---|
| Population, Census 2011 | 1,186 | 1,365 |
| Population, 2020 survey only where the 2020 figure is usable | 1,326 | 1,333 |
| Change since 2011 | +11.8% | -2.3% |
| Households, 2020 | 642 | 1,333 |
| Sex ratio, 2011 females per 1,000 males | 1,014 | 719 |
| Literacy, 2011 | 82.3% | 79.0% |
| Students per teacher, 2020 | 15 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.