Maibela Grant Elec. Power Project vs Mashoi
Sivasagar, Assam · Sivasagar, Assam
Mashoi: the two sources disagree implausibly, so no change is shown
| Maibela Grant Elec. Power Project Sivasagar | Mashoi Sivasagar | |
|---|---|---|
| Population, Census 2011 | 1,365 | 3,394 |
| Population, 2020 survey only where the 2020 figure is usable | 1,333 | — |
| Change since 2011 | -2.3% | — |
| Households, 2020 | 1,333 | 946 |
| Sex ratio, 2011 females per 1,000 males | 719 | 907 |
| Literacy, 2011 | 79.0% | 55.4% |
| Students per teacher, 2020 | 20 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | PHC | Sub Centre |
| Internet | Yes | No |
| Electricity | 1-4 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.