Ikorajan Grant vs Homeland
Golaghat, Assam · Golaghat, Assam
| Ikorajan Grant Golaghat | Homeland Golaghat | |
|---|---|---|
| Population, Census 2011 | 752 | 122 |
| Population, 2020 survey only where the 2020 figure is usable | 767 | — |
| Change since 2011 | +2.0% | — |
| Households, 2020 | 217 | — |
| Sex ratio, 2011 females per 1,000 males | 1,000 | — |
| Literacy, 2011 | 41.4% | — |
| Primary school | No | — |
| Middle school | No | — |
| Piped tap water | No | — |
| All-weather road | Yes | — |
| Public transport | No | — |
| Bank | No | — |
| Primary health centre | No | — |
| Internet | No | — |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.