Tila Para No.2 vs Tila Para No.1
Karbi Anglong, Assam · Karbi Anglong, Assam
| Tila Para No.2 Karbi Anglong | Tila Para No.1 Karbi Anglong | |
|---|---|---|
| Population, Census 2011 | 376 | 131 |
| Population, 2020 survey only where the 2020 figure is usable | 380 | 155 |
| Change since 2011 | +1.1% | +18.3% |
| Households, 2020 | 80 | 29 |
| Sex ratio, 2011 females per 1,000 males | 958 | 845 |
| Literacy, 2011 | 65.4% | 70.2% |
| Students per teacher, 2020 | — | 38 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | 1-4 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.