Disabra vs Dismao I
Dima Hasao, Assam · Dima Hasao, Assam
| Disabra Dima Hasao | Dismao I Dima Hasao | |
|---|---|---|
| Population, Census 2011 | 211 | 195 |
| Population, 2020 survey only where the 2020 figure is usable | 262 | 150 |
| Change since 2011 | +24.2% | -23.1% |
| Households, 2020 | 57 | 31 |
| Sex ratio, 2011 females per 1,000 males | 1,029 | 970 |
| Literacy, 2011 | 62.6% | 59.0% |
| Students per teacher, 2020 | 11 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.