Bhowraguri vs Bhur F V
Chirang, Assam · Chirang, Assam
| Bhowraguri Chirang | Bhur F V Chirang | |
|---|---|---|
| Population, Census 2011 | 602 | 237 |
| Population, 2020 survey only where the 2020 figure is usable | 693 | 341 |
| Change since 2011 | +15.1% | +43.9% |
| Households, 2020 | 139 | 68 |
| Sex ratio, 2011 females per 1,000 males | 1,034 | 881 |
| Literacy, 2011 | 49.8% | 51.5% |
| Students per teacher, 2020 | 29 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.