Pub-Sitara vs Pub-Dadora
Kamrup, Assam · Kamrup, Assam
Pub-Dadora: the two sources disagree implausibly, so no change is shown
| Pub-Sitara Kamrup | Pub-Dadora Kamrup | |
|---|---|---|
| Population, Census 2011 | 571 | 241 |
| Population, 2020 survey only where the 2020 figure is usable | 657 | — |
| Change since 2011 | +15.1% | — |
| Households, 2020 | 134 | 877 |
| Sex ratio, 2011 females per 1,000 males | 903 | 944 |
| Literacy, 2011 | 81.8% | 86.7% |
| Students per teacher, 2020 | 17 | 6 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Van | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.