Chanda vs Chandra Kuchi
Nalbari, Assam · Nalbari, Assam
| Chanda Nalbari | Chandra Kuchi Nalbari | |
|---|---|---|
| Population, Census 2011 | 1,084 | 3,400 |
| Population, 2020 survey only where the 2020 figure is usable | 1,085 | 3,425 |
| Change since 2011 | +0.1% | +0.7% |
| Households, 2020 | 205 | 835 |
| Sex ratio, 2011 females per 1,000 males | 967 | 924 |
| Literacy, 2011 | 77.4% | 74.8% |
| Students per teacher, 2020 | 27 | 8 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.