Paikarkuchi vs Paikan Bonmaza
Nalbari, Assam · Nalbari, Assam
Paikarkuchi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Paikan Bonmaza: the 2020 survey restated the 2011 population verbatim, so no change is shown
Paikan Bonmaza: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Paikarkuchi Nalbari | Paikan Bonmaza Nalbari | |
|---|---|---|
| Population, Census 2011 | 1,077 | 2,447 |
| Households, 2020 | 211 | 500 |
| Sex ratio, 2011 females per 1,000 males | 951 | 975 |
| Literacy, 2011 | 84.0% | 71.6% |
| Students per teacher, 2020 | 11 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | No | No |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.