Madan-Mohan Sakhowa vs Lawtola
Nalbari, Assam · Nalbari, Assam
| Madan-Mohan Sakhowa Nalbari | Lawtola Nalbari | |
|---|---|---|
| Population, Census 2011 | 683 | 2,111 |
| Population, 2020 survey only where the 2020 figure is usable | 695 | 2,390 |
| Change since 2011 | +1.8% | +13.2% |
| Households, 2020 | 221 | 440 |
| Sex ratio, 2011 females per 1,000 males | 841 | 917 |
| Literacy, 2011 | 81.4% | 64.8% |
| Students per teacher, 2020 | 15 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.