Borigaon No.2 vs Borigaon
Udalguri, Assam · Udalguri, Assam
| Borigaon No.2 Udalguri | Borigaon Udalguri | |
|---|---|---|
| Population, Census 2011 | 1,780 | 58 |
| Population, 2020 survey only where the 2020 figure is usable | 1,850 | 78 |
| Change since 2011 | +3.9% | +34.5% |
| Households, 2020 | 486 | 17 |
| Sex ratio, 2011 females per 1,000 males | 958 | 933 |
| Literacy, 2011 | 64.3% | 48.3% |
| Students per teacher, 2020 | 26 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.