Bharia Dangir Chhat vs Bharatsing
Darjeeling, West Bengal · Darjeeling, West Bengal
| Bharia Dangir Chhat Darjeeling | Bharatsing Darjeeling | |
|---|---|---|
| Population, Census 2011 | 190 | 700 |
| Population, 2020 survey only where the 2020 figure is usable | 295 | 848 |
| Change since 2011 | +55.3% | +21.1% |
| Households, 2020 | 60 | 274 |
| Sex ratio, 2011 females per 1,000 males | 959 | 1,047 |
| Literacy, 2011 | 27.4% | 68.6% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.