Mahishnota vs Mahishakuri
Dinajpur Dakshin, West Bengal · Dinajpur Dakshin, West Bengal
| Mahishnota Dinajpur Dakshin | Mahishakuri Dinajpur Dakshin | |
|---|---|---|
| Population, Census 2011 | 1,413 | 450 |
| Population, 2020 survey only where the 2020 figure is usable | 1,750 | 512 |
| Change since 2011 | +23.9% | +13.8% |
| Households, 2020 | 392 | 145 |
| Sex ratio, 2011 females per 1,000 males | 920 | 1,018 |
| Literacy, 2011 | 65.6% | 36.0% |
| Students per teacher, 2020 | 24 | 38 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.