Kalyani vs Kalsi
Dinajpur Dakshin, West Bengal · Dinajpur Dakshin, West Bengal
| Kalyani Dinajpur Dakshin | Kalsi Dinajpur Dakshin | |
|---|---|---|
| Population, Census 2011 | 1,183 | 1,221 |
| Population, 2020 survey only where the 2020 figure is usable | 1,328 | 1,350 |
| Change since 2011 | +12.3% | +10.6% |
| Households, 2020 | 292 | 294 |
| Sex ratio, 2011 females per 1,000 males | 1,012 | 929 |
| Literacy, 2011 | 60.7% | 23.8% |
| Students per teacher, 2020 | 19 | 14 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.