Krishnapur vs Kshempur
Maldah, West Bengal · Maldah, West Bengal
Krishnapur: the two sources disagree implausibly, so no change is shown
Kshempur: the two sources disagree implausibly, so no change is shown
Kshempur: the two sources disagree implausibly, so no change is shown
| Krishnapur Maldah | Kshempur Maldah | |
|---|---|---|
| Population, Census 2011 | 384 | 806 |
| Households, 2020 | 117 | 519 |
| Sex ratio, 2011 females per 1,000 males | 1,053 | 910 |
| Literacy, 2011 | 36.7% | 55.2% |
| Students per teacher, 2020 | 20 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Van | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.