Bassi Walidad (404) vs Bassi Shah Mohamad (334)
Hoshiarpur, Punjab · Hoshiarpur, Punjab
Bassi Shah Mohamad (334): the two sources disagree implausibly, so no change is shown
| Bassi Walidad (404) Hoshiarpur | Bassi Shah Mohamad (334) Hoshiarpur | |
|---|---|---|
| Population, Census 2011 | 67 | 28 |
| Population, 2020 survey only where the 2020 figure is usable | 86 | — |
| Change since 2011 | +28.4% | — |
| Households, 2020 | 12 | 11 |
| Sex ratio, 2011 females per 1,000 males | 1,094 | 1,000 |
| Literacy, 2011 | 64.2% | 71.4% |
| Students per teacher, 2020 | — | 20 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.