Bilaspur vs Bil Patan
Murshidabad, West Bengal · Murshidabad, West Bengal
| Bilaspur Murshidabad | Bil Patan Murshidabad | |
|---|---|---|
| Population, Census 2011 | 4,263 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 5,147 | — |
| Change since 2011 | +20.7% | — |
| Households, 2020 | 1,215 | — |
| Sex ratio, 2011 females per 1,000 males | 965 | — |
| Literacy, 2011 | 61.9% | — |
| Students per teacher, 2020 | 28 | — |
| Primary school | Yes | — |
| Middle school | Yes | — |
| Piped tap water | <50% habitation covered | — |
| All-weather road | Yes | — |
| Public transport | No | — |
| Bank | Yes | — |
| Primary health centre | Sub Centre | — |
| Internet | Yes | — |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.