Habispur vs Guru Chandrapur
Birbhum, West Bengal · Birbhum, West Bengal
Guru Chandrapur: the two sources disagree implausibly, so no change is shown
| Habispur Birbhum | Guru Chandrapur Birbhum | |
|---|---|---|
| Population, Census 2011 | 2,455 | 164 |
| Population, 2020 survey only where the 2020 figure is usable | 2,598 | — |
| Change since 2011 | +5.8% | — |
| Households, 2020 | 596 | 275 |
| Sex ratio, 2011 females per 1,000 males | 947 | 929 |
| Literacy, 2011 | 59.9% | 73.2% |
| Students per teacher, 2020 | 35 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.