Dwaruri vs Durllabhpur
Birbhum, West Bengal · Birbhum, West Bengal
| Dwaruri Birbhum | Durllabhpur Birbhum | |
|---|---|---|
| Population, Census 2011 | 2,069 | 838 |
| Population, 2020 survey only where the 2020 figure is usable | 2,608 | 923 |
| Change since 2011 | +26.1% | +10.1% |
| Households, 2020 | 564 | 175 |
| Sex ratio, 2011 females per 1,000 males | 984 | 949 |
| Literacy, 2011 | 52.4% | 34.8% |
| Students per teacher, 2020 | 21 | 48 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.