Chatra vs Chaupahari Jangal
Birbhum, West Bengal · Birbhum, West Bengal
| Chatra Birbhum | Chaupahari Jangal Birbhum | |
|---|---|---|
| Population, Census 2011 | 239 | 4,445 |
| Population, 2020 survey only where the 2020 figure is usable | 265 | 4,809 |
| Change since 2011 | +10.9% | +8.2% |
| Households, 2020 | 61 | 1,031 |
| Sex ratio, 2011 females per 1,000 males | 975 | 984 |
| Literacy, 2011 | 61.5% | 62.7% |
| Students per teacher, 2020 | — | 27 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.