Chak Chilakhali vs Chak Chaku Danga
Nadia, West Bengal · Nadia, West Bengal
| Chak Chilakhali Nadia | Chak Chaku Danga Nadia | |
|---|---|---|
| Population, Census 2011 | 604 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 682 | — |
| Change since 2011 | +12.9% | — |
| Households, 2020 | 163 | — |
| Sex ratio, 2011 females per 1,000 males | 948 | — |
| Literacy, 2011 | 57.8% | — |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.