Raninagar vs Raotara
Nadia, West Bengal · Nadia, West Bengal
| Raninagar Nadia | Raotara Nadia | |
|---|---|---|
| Population, Census 2011 | 2,406 | 3,366 |
| Population, 2020 survey only where the 2020 figure is usable | 2,674 | 3,530 |
| Change since 2011 | +11.1% | +4.9% |
| Households, 2020 | 645 | 884 |
| Sex ratio, 2011 females per 1,000 males | 939 | 909 |
| Literacy, 2011 | 56.4% | 62.4% |
| Students per teacher, 2020 | 21 | 35 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | Yes |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.