Krishnanagar vs Krishnanagar (P)
Nadia, West Bengal · Nadia, West Bengal
Krishnanagar (P): the two sources disagree implausibly, so no change is shown
| Krishnanagar Nadia | Krishnanagar (P) Nadia | |
|---|---|---|
| Population, Census 2011 | 3,254 | 13,640 |
| Population, 2020 survey only where the 2020 figure is usable | 3,695 | — |
| Change since 2011 | +13.6% | — |
| Households, 2020 | 898 | 942 |
| Sex ratio, 2011 females per 1,000 males | 1,001 | 943 |
| Literacy, 2011 | 66.8% | 63.1% |
| Students per teacher, 2020 | 17 | 21 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.