Shrikati vs Shridhar Kati
24 Paraganas North, West Bengal · 24 Paraganas North, West Bengal
| Shrikati 24 Paraganas North | Shridhar Kati 24 Paraganas North | |
|---|---|---|
| Population, Census 2011 | 965 | 7,687 |
| Population, 2020 survey only where the 2020 figure is usable | 1,850 | 8,529 |
| Change since 2011 | +91.7% | +10.9% |
| Households, 2020 | 325 | 2,318 |
| Sex ratio, 2011 females per 1,000 males | 961 | 967 |
| Literacy, 2011 | 77.6% | 67.5% |
| Students per teacher, 2020 | 50 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.