Baghmara vs Baghdahara
Bankura, West Bengal · Bankura, West Bengal
Baghdahara: the two sources disagree implausibly, so no change is shown
| Baghmara Bankura | Baghdahara Bankura | |
|---|---|---|
| Population, Census 2011 | 660 | 924 |
| Population, 2020 survey only where the 2020 figure is usable | 716 | — |
| Change since 2011 | +8.5% | — |
| Households, 2020 | 125 | 81 |
| Sex ratio, 2011 females per 1,000 males | 1,025 | 1,022 |
| Literacy, 2011 | 55.3% | 52.0% |
| Students per teacher, 2020 | — | 22 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.