Purandihi vs Purba Nabasan
Bankura, West Bengal · Bankura, West Bengal
| Purandihi Bankura | Purba Nabasan Bankura | |
|---|---|---|
| Population, Census 2011 | 36 | 1,446 |
| Population, 2020 survey only where the 2020 figure is usable | 45 | 1,658 |
| Change since 2011 | +25.0% | +14.7% |
| Households, 2020 | 11 | 354 |
| Sex ratio, 2011 females per 1,000 males | 1,769 | 944 |
| Literacy, 2011 | 66.7% | 49.6% |
| Students per teacher, 2020 | — | 49 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.