Andul (CT) vs Anantapur
Howrah, West Bengal · Howrah, West Bengal
| Andul (CT) Howrah | Anantapur Howrah | |
|---|---|---|
| Population, Census 2011 | — | 6,256 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,709 |
| Change since 2011 | — | -8.7% |
| Households, 2020 | — | 1,181 |
| Sex ratio, 2011 females per 1,000 males | — | 957 |
| Literacy, 2011 | — | 77.2% |
| Students per teacher, 2020 | — | 53 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.