Padurbankati vs Padima
Medinipur West, West Bengal · Medinipur West, West Bengal
| Padurbankati Medinipur West | Padima Medinipur West | |
|---|---|---|
| Population, Census 2011 | 221 | 690 |
| Population, 2020 survey only where the 2020 figure is usable | 305 | 785 |
| Change since 2011 | +38.0% | +13.8% |
| Households, 2020 | 61 | 166 |
| Sex ratio, 2011 females per 1,000 males | 1,105 | 966 |
| Literacy, 2011 | 57.9% | 62.2% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.