Beliaganj vs Beli Pania
Medinipur West, West Bengal · Medinipur West, West Bengal
Beliaganj: the two sources disagree implausibly, so no change is shown
| Beliaganj Medinipur West | Beli Pania Medinipur West | |
|---|---|---|
| Population, Census 2011 | 262 | 302 |
| Population, 2020 survey only where the 2020 figure is usable | — | 312 |
| Change since 2011 | — | +3.3% |
| Households, 2020 | 9 | 65 |
| Sex ratio, 2011 females per 1,000 males | 899 | 841 |
| Literacy, 2011 | 66.4% | 77.8% |
| Students per teacher, 2020 | — | 15 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.