Ganta vs Ganua
Medinipur West, West Bengal · Medinipur West, West Bengal
| Ganta Medinipur West | Ganua Medinipur West | |
|---|---|---|
| Population, Census 2011 | 318 | 2,803 |
| Population, 2020 survey only where the 2020 figure is usable | 364 | 2,897 |
| Change since 2011 | +14.5% | +3.4% |
| Households, 2020 | 83 | 695 |
| Sex ratio, 2011 females per 1,000 males | 1,092 | 1,006 |
| Literacy, 2011 | 38.4% | 59.3% |
| Students per teacher, 2020 | — | 33 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.