Thuria vs Tiakati
Jhargram, West Bengal · Jhargram, West Bengal
Thuria: the 2020 survey restated the 2011 population verbatim, so no change is shown
Tiakati: the 2020 survey restated the 2011 population verbatim, so no change is shown
Tiakati: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Thuria Jhargram | Tiakati Jhargram | |
|---|---|---|
| Population, Census 2011 | 857 | 480 |
| Households, 2020 | 190 | 110 |
| Sex ratio, 2011 females per 1,000 males | 993 | 975 |
| Literacy, 2011 | 58.6% | 55.6% |
| Students per teacher, 2020 | 18 | 18 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.