Sadi Chak vs Sadulyapur
Medinipur West, West Bengal · Medinipur West, West Bengal
| Sadi Chak Medinipur West | Sadulyapur Medinipur West | |
|---|---|---|
| Population, Census 2011 | 70 | 305 |
| Population, 2020 survey only where the 2020 figure is usable | 85 | 335 |
| Change since 2011 | +21.4% | +9.8% |
| Households, 2020 | 16 | 160 |
| Sex ratio, 2011 females per 1,000 males | 842 | 955 |
| Literacy, 2011 | 70.0% | 84.3% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.