Purbba Itara vs Purbba Kalupur
Medinipur East, West Bengal · Medinipur East, West Bengal
| Purbba Itara Medinipur East | Purbba Kalupur Medinipur East | |
|---|---|---|
| Population, Census 2011 | 1,844 | 960 |
| Population, 2020 survey only where the 2020 figure is usable | 2,167 | 1,385 |
| Change since 2011 | +17.5% | +44.3% |
| Households, 2020 | 507 | 327 |
| Sex ratio, 2011 females per 1,000 males | 976 | 939 |
| Literacy, 2011 | 78.0% | 58.8% |
| Students per teacher, 2020 | 34 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.