Mahugai vs Mandaria
Koderma, Jharkhand · Koderma, Jharkhand
| Mahugai Koderma | Mandaria Koderma | |
|---|---|---|
| Population, Census 2011 | 2,238 | 513 |
| Population, 2020 survey only where the 2020 figure is usable | 3,580 | 533 |
| Change since 2011 | +60.0% | +3.9% |
| Households, 2020 | 370 | 92 |
| Sex ratio, 2011 females per 1,000 males | 1,063 | 914 |
| Literacy, 2011 | 48.2% | 54.2% |
| Students per teacher, 2020 | 50 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.