Kusmaha vs Kusmil
Deoghar, Jharkhand · Deoghar, Jharkhand
| Kusmaha Deoghar | Kusmil Deoghar | |
|---|---|---|
| Population, Census 2011 | 225 | 1,359 |
| Population, 2020 survey only where the 2020 figure is usable | 512 | 1,425 |
| Change since 2011 | +127.6% | +4.9% |
| Households, 2020 | 80 | 312 |
| Sex ratio, 2011 females per 1,000 males | 860 | 903 |
| Literacy, 2011 | 41.8% | 69.2% |
| Students per teacher, 2020 | 23 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.