Chuatand vs Chopatanr
Bokaro, Jharkhand · Bokaro, Jharkhand
| Chuatand Bokaro | Chopatanr Bokaro | |
|---|---|---|
| Population, Census 2011 | 937 | 1,122 |
| Population, 2020 survey only where the 2020 figure is usable | 879 | 1,085 |
| Change since 2011 | -6.2% | -3.3% |
| Households, 2020 | 120 | 196 |
| Sex ratio, 2011 females per 1,000 males | 985 | 951 |
| Literacy, 2011 | 66.9% | 63.0% |
| Students per teacher, 2020 | 50 | 33 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.