Porsa vs Poradiha
East Singhbum, Jharkhand · East Singhbum, Jharkhand
Porsa: the two sources disagree implausibly, so no change is shown
| Porsa East Singhbum | Poradiha East Singhbum | |
|---|---|---|
| Population, Census 2011 | 608 | 1,796 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,650 |
| Change since 2011 | — | -8.1% |
| Households, 2020 | 17 | 406 |
| Sex ratio, 2011 females per 1,000 males | 1,020 | 1,039 |
| Literacy, 2011 | 41.8% | 56.8% |
| Students per teacher, 2020 | 17 | 31 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.