Upar Banda vs Upar Pathar Para
East Singhbum, Jharkhand · East Singhbum, Jharkhand
Upar Banda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Upar Banda East Singhbum | Upar Pathar Para East Singhbum | |
|---|---|---|
| Population, Census 2011 | 1,136 | 270 |
| Population, 2020 survey only where the 2020 figure is usable | — | 320 |
| Change since 2011 | — | +18.5% |
| Households, 2020 | 280 | 90 |
| Sex ratio, 2011 females per 1,000 males | 959 | 915 |
| Literacy, 2011 | 55.0% | 58.5% |
| Students per teacher, 2020 | 127 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.