Lapea vs Larbandhhwa
Palamu, Jharkhand · Palamu, Jharkhand
Lapea: the two sources disagree implausibly, so no change is shown
| Lapea Palamu | Larbandhhwa Palamu | |
|---|---|---|
| Population, Census 2011 | 1,276 | 453 |
| Population, 2020 survey only where the 2020 figure is usable | — | 736 |
| Change since 2011 | — | +62.5% |
| Households, 2020 | 75 | 125 |
| Sex ratio, 2011 females per 1,000 males | 902 | 944 |
| Literacy, 2011 | 49.0% | 22.3% |
| Students per teacher, 2020 | 75 | 54 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.