Mahugain Alias Jadudih vs Mahugain.
Palamu, Jharkhand · Palamu, Jharkhand
| Mahugain Alias Jadudih Palamu | Mahugain. Palamu | |
|---|---|---|
| Population, Census 2011 | 690 | 27 |
| Population, 2020 survey only where the 2020 figure is usable | 610 | 62 |
| Change since 2011 | -11.6% | +129.6% |
| Households, 2020 | 72 | 11 |
| Sex ratio, 2011 females per 1,000 males | 966 | 800 |
| Literacy, 2011 | 27.8% | 92.6% |
| Students per teacher, 2020 | — | 8 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.