Bartoli vs Barkheta
Latehar, Jharkhand · Latehar, Jharkhand
Bartoli: the 2020 survey restated the 2011 population verbatim, so no change is shown
Barkheta: the 2020 survey restated the 2011 population verbatim, so no change is shown
Barkheta: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bartoli Latehar | Barkheta Latehar | |
|---|---|---|
| Population, Census 2011 | 657 | 1,183 |
| Households, 2020 | 137 | 205 |
| Sex ratio, 2011 females per 1,000 males | 979 | 952 |
| Literacy, 2011 | 65.8% | 30.5% |
| Students per teacher, 2020 | — | 54 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 1-4 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.