Bagnal vs Bahadurabathan
Dumka, Jharkhand · Dumka, Jharkhand
| Bagnal Dumka | Bahadurabathan Dumka | |
|---|---|---|
| Population, Census 2011 | 894 | 794 |
| Population, 2020 survey only where the 2020 figure is usable | 1,020 | 950 |
| Change since 2011 | +14.1% | +19.6% |
| Households, 2020 | 238 | 480 |
| Sex ratio, 2011 females per 1,000 males | 1,159 | 980 |
| Literacy, 2011 | 55.1% | 61.3% |
| Students per teacher, 2020 | 34 | 1 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.