Barudih vs Basberwa
Dumka, Jharkhand · Dumka, Jharkhand
| Barudih Dumka | Basberwa Dumka | |
|---|---|---|
| Population, Census 2011 | 220 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 280 | — |
| Change since 2011 | +27.3% | — |
| Households, 2020 | 59 | — |
| Sex ratio, 2011 females per 1,000 males | 1,000 | — |
| Literacy, 2011 | 30.4% | — |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.