Amba vs Akuri
Jamtara, Jharkhand · Jamtara, Jharkhand
Akuri: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Amba Jamtara | Akuri Jamtara | |
|---|---|---|
| Population, Census 2011 | 2,617 | 1,144 |
| Population, 2020 survey only where the 2020 figure is usable | 3,000 | — |
| Change since 2011 | +14.6% | — |
| Households, 2020 | 625 | 181 |
| Sex ratio, 2011 females per 1,000 males | 910 | 863 |
| Literacy, 2011 | 67.3% | 45.8% |
| Students per teacher, 2020 | 45 | 53 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.