Bundu vs Borabinda
Saraikela Kharsawan, Jharkhand · Saraikela Kharsawan, Jharkhand
Bundu: the 2020 survey restated the 2011 population verbatim, so no change is shown
Borabinda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Borabinda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bundu Saraikela Kharsawan | Borabinda Saraikela Kharsawan | |
|---|---|---|
| Population, Census 2011 | 1,012 | 929 |
| Households, 2020 | 217 | 207 |
| Sex ratio, 2011 females per 1,000 males | 980 | 1,102 |
| Literacy, 2011 | 45.5% | 49.6% |
| Students per teacher, 2020 | 19 | 83 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.