Somar Sai vs Sohandih
Saraikela Kharsawan, Jharkhand · Saraikela Kharsawan, Jharkhand
Sohandih: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Somar Sai Saraikela Kharsawan | Sohandih Saraikela Kharsawan | |
|---|---|---|
| Population, Census 2011 | 93 | 706 |
| Population, 2020 survey only where the 2020 figure is usable | 118 | — |
| Change since 2011 | +26.9% | — |
| Households, 2020 | 34 | 122 |
| Sex ratio, 2011 females per 1,000 males | 860 | 967 |
| Literacy, 2011 | 65.6% | 75.1% |
| Students per teacher, 2020 | 13 | 67 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.