Jampali vs Jamjori
Sambalpur, Odisha · Sambalpur, Odisha
Jampali: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jampali Sambalpur | Jamjori Sambalpur | |
|---|---|---|
| Population, Census 2011 | 145 | 104 |
| Population, 2020 survey only where the 2020 figure is usable | — | 136 |
| Change since 2011 | — | +30.8% |
| Households, 2020 | 40 | 32 |
| Sex ratio, 2011 females per 1,000 males | 986 | 1,039 |
| Literacy, 2011 | 62.1% | 49.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.