Batgaon vs Basupali
Sambalpur, Odisha · Sambalpur, Odisha
Basupali: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Batgaon Sambalpur | Basupali Sambalpur | |
|---|---|---|
| Population, Census 2011 | 1,153 | 1,404 |
| Population, 2020 survey only where the 2020 figure is usable | 1,275 | — |
| Change since 2011 | +10.6% | — |
| Households, 2020 | 310 | 351 |
| Sex ratio, 2011 females per 1,000 males | 1,023 | 942 |
| Literacy, 2011 | 65.4% | 64.3% |
| Students per teacher, 2020 | 70 | 21 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | Yes | No |
| Primary health centre | PHC | No |
| Internet | Yes | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.