Balanda vs Balinali
Deogarh, Odisha · Deogarh, Odisha
| Balanda Deogarh | Balinali Deogarh | |
|---|---|---|
| Population, Census 2011 | 554 | 487 |
| Population, 2020 survey only where the 2020 figure is usable | 598 | 619 |
| Change since 2011 | +7.9% | +27.1% |
| Households, 2020 | 154 | 210 |
| Sex ratio, 2011 females per 1,000 males | 910 | 1,046 |
| Literacy, 2011 | 57.8% | 71.3% |
| Students per teacher, 2020 | 9 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.