Chuakhol vs Damita
Deogarh, Odisha · Deogarh, Odisha
| Chuakhol Deogarh | Damita Deogarh | |
|---|---|---|
| Population, Census 2011 | 464 | 194 |
| Population, 2020 survey only where the 2020 figure is usable | 627 | 272 |
| Change since 2011 | +35.1% | +40.2% |
| Households, 2020 | 116 | 66 |
| Sex ratio, 2011 females per 1,000 males | 1,199 | 921 |
| Literacy, 2011 | 55.6% | 54.1% |
| Students per teacher, 2020 | 14 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.